Julie James, Minister for Housing and Local Government
I am today laying before the Assembly the Local Government Finance Report (No.2) 2020-21 (Final Settlement – Police and Crime Commissioners). This sets out the Welsh Government’s component of the Final Police Settlement for police forces in Wales for 2020-21. Today’s announcement made by the Home Office publishes the final Police Grant allocations for policing bodies in England and Wales, to ensure that Police and Crime Commissioners are able to set precepts by 1 March.
A common needs-based formula, operated by the Home Office, is used to distribute funding across English and Welsh police forces, and the approach to setting and distributing the Welsh Government component of police funding provision is based on a principle of ensuring consistency and fairness across England and Wales.
As in previous years, the Home Office has overlaid its needs-based formula with a floor mechanism. This ensures all police forces in England and Wales can expect to receive an increase in funding of 7.48% for 2020-21 when compared on a like-for-like basis with 2019-20.
The figures are summarised in Tables 1 to 3 of this Statement. Total revenue support for Welsh police forces in 2020-21 is £384 million. Of this, the Welsh Government is providing £143.4 million as un-hypothecated Revenue Support Grant and Non‑Domestic Rates. The floor funding is provided by the Home Office. Home Office will continue to provide the pensions grant as specific funding.
The Local Government Finance Report is scheduled for debate in the Assembly on 10 March.
This information is also published on the Welsh Government’s website at:
https://gov.wales/police-settlement-final-2020-2021
Police Revenue Funding
Table 1: Aggregate External Finance (RSG+NNDR, £m) | ||||||||||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||||||
Dyfed-Powys | 12.895 | 12.870 | 13.101 | 13.355 | 13.150 | |||||||
Gwent | 30.107 | 30.583 | 31.083 | 31.701 | 31.790 | |||||||
North Wales | 21.578 | 21.907 | 22.122 | 22.496 | 22.614 | |||||||
South Wales | 72.177 | 73.341 | 74.594 | 75.848 | 75.845 | |||||||
Total | 136.757 | 138.700 | 140.900 | 143.400 | 143.400 | |||||||
Table 2: Police Grant and Floor Funding (£m)1 | ||||||||||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||||||
Dyfed-Powys | 37.117 | 36.443 | 36.212 | 36.993 | 40.967 | |||||||
Gwent | 42.393 | 40.904 | 40.404 | 41.287 | 46.660 | |||||||
North Wales | 51.167 | 49.821 | 49.606 | 50.738 | 56.101 | |||||||
South Wales | 87.463 | 84.066 | 82.812 | 84.864 | 96.895 | |||||||
Total | 218.140 | 211.234 | 209.034 | 213.882 | 240.622 | |||||||
Table 3: Total Central Support (£m) | ||||||||||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||||||
Dyfed-Powys | 50.012 | 49.313 | 49.313 | 50.348 | 54.116 | |||||||
Gwent | 72.501 | 71.487 | 71.487 | 72.988 | 78.451 | |||||||
North Wales | 72.745 | 71.728 | 71.728 | 73.234 | 78.715 | |||||||
South Wales | 159.639 | 157.407 | 157.407 | 160.712 | 172.740 | |||||||
Total | 354.897 | 349.934 | 349.934 | 357.282 | 384.022 | |||||||
Notes:
1 This is the amount of police grant set out in section 3 of the Police Grant Report which includes the allocation under 'Principal Formula' and 'Add Rule 1' (columns a and b) plus the amount 'floor funding' that the Home Office has made available.