Sustainable Landscapes, Sustainable Places - Access Fund: grants allocated
Grants allocated to projects and programmes as at 22nd September 2022.
This file may not be fully accessible.
In this page
Introduction
The Sustainable Landscapes, Sustainable Places (SLSP) Access Fund targets investment in our most prized outdoor recreation assets. This includes a maintenance, development and promotion grant to NRW for the Wales Coast Path. We have also provided a formula-based grant to Local Authorities for Rights of Way improvements, and allotment improvements and acquisition.
Wales Coast Path
Grant to Natural Resources Wales for maintenance, improvement and promotion of the Wales Coast Path plus strategic fund for large scale improvements on WCP and National Trails.
Grant recipient | 2022-23 allocation |
---|---|
Natural Resources Wales | £1,425,000 |
Access Improvement Grant 2022 – 2025
A grant is provided to all Local and National Park Authorities that have public rights of way responsibilities. The grant aims to improve access to the countryside, green space and open access land. The grant is provided via a formula and is weighted according to length of public rights of way, amount of access land and population.
Grant recipient | 2022-23 allocation | 2023-24 allocation | 2024-25 allocation | Total allocation |
---|---|---|---|---|
Anglesey CC | £56,575 | £66,559 | £66,559 | £189,693 |
Blaenau Gwent CBC | £49,053 | £54,055 | £54,055 | £157,163 |
Bridgend CBC | £55,929 | £65,485 | £65,485 | £186,899 |
Caerphilly CBC | £60,947 | £73,826 | £73,826 | £208,599 |
Cardiff CBC | £60,609 | £73,264 | £73,264 | £207,137 |
Carmarthenshire CC | £79,920 | £105,364 | £105,364 | £290,648 |
Ceredigion CC | £78,695 | £103,327 | £103,327 | £285,349 |
City and County of Swansea | £60,765 | £73,523 | £73,523 | £207,811 |
Conwy CBC | £71,953 | £92,121 | £92,121 | £256,195 |
Denbighshire | £63,732 | £78,455 | £78,455 | £220,642 |
Flintshire CC | £61,170 | £74,197 | £74,197 | £209,564 |
Gwynedd CC | £104,352 | £145,976 | £145,976 | £396,304 |
Merthyr Tydfil CBC | £45,884 | £48,788 | £48,788 | £143,460 |
Monmouthshire CC | £65,128 | £80,775 | £80,775 | £226,678 |
Neath Port Talbot CBC | £58,255 | £69,351 | £69,351 | £196,957 |
Newport CBC | £52,293 | £59,441 | £59,441 | £171,175 |
Pembrokeshire CC | £65,801 | £81,894 | £81,894 | £229,589 |
Pembrokeshire NPA | £52,058 | £59,050 | £59,050 | £170,158 |
Powys CC | £155,332 | £230,718 | £230,718 | £616,768 |
Rhondda Cynon Taff CBC | £63,241 | £77,639 | £77,639 | £218,519 |
Torfaen CBC | £50,776 | £56,919 | £56,919 | £164,614 |
Vale of Glamorgan CC | £53,892 | £62,098 | £62,098 | £178,088 |
Wrexham CBC | £58,917 | £70,452 | £70,452 | £199,821 |
Brecon Beacons NPA | £74,719 | £96,719 | £96,719 | £268,157 |
Total | £1,599,996 | £1,999,994 | £1,999,994 | £5,599,984 |
Allotment Support Grant
The ASG provides funding directly to Local Authorities delivering multiple projects against agreed business plans to help them meet their statutory obligations for allotment provision. Projects can include acquisition of new plots, restoration of plots, biodiversity improvements and access improvements.The figures stated below are initial allocations and subject to agreement of suitable work plans by the Local Authority.
Grant recipient | 2022-23 allocation |
---|---|
Anglesey CC | £25,613 |
Blaenau Gwent CBC | £25,576 |
Bridgend CBC | £34,224 |
Caerphilly CBC | £38,059 |
Cardiff CBC | £59,641 |
Carmarthenshire CC | £39,601 |
Ceredigion CC | £25,576 |
City and County of Swansea | £46,993 |
Conwy CBC | £31,554 |
Denbighshire | £28,509 |
Flintshire CC | £35,277 |
Gwynedd CC | £32,043 |
Merthyr Tydfil CBC | £23,809 |
Monmouthshire CC | £28,095 |
Neath Port Talbot CBC | £34,111 |
Newport CBC | £35,164 |
Pembrokeshire CC | £32,457 |
Powys CC | £33,434 |
Rhondda Cynon Taff CBC | £45,993 |
Torfaen CBC | £28,133 |
Vale of Glamorgan CC | £33,058 |
Wrexham CBC | £33,133 |
Total | £750,053 |