Flood and Coastal Erosion Risk Management Programme 2021 to 2022
How we are investing to reduce the risk of flooding and coastal erosion to communities.
This file may not be fully accessible.
In this page
Overview
Each financial year the Welsh Government invites Risk Management Authorities (RMAs) to bid for funding to deliver a programme of capital works to reduce the risk of flooding and coastal erosion to communities across Wales.
Capital projects undertaken by RMAs (Local Authorities, Natural Resources Wales and Water Companies) help to deliver the aims of the National Strategy for Flood and Coastal Erosion Risk Management in Wales.
Applications for funding submitted by RMAs are considered by the Flood and Coastal Risk Programme Board before being agreed by the Minister for Environment, Energy and Rural Affairs. These are prioritised towards the communities most at risk of flooding, in accordance with our National Strategy, technical guidance and grant memorandum.
The Welsh Government does not accept bids directly from individuals or organisations who are not a RMA.
You should approach your Local Authority or Natural Resources Wales if you wish to:
- discuss flood or coastal erosion risk in your local area
- report any instances of flooding
- request further details on potential flood projects
The Minister for Environment, Energy and Rural Affairs has allocated funding for the projects in the tables below for the 2021-22 financial year.
Projects remain subject to the appropriate permitting, development permissions and the approval of a business case to proceed.
Flood and Coastal Erosion Risk Management
Programme | Risk Management Authority | Scheme name | Location (town/village name) | Funding allocated (2021-22) | Phase of works | Number of properties expected to benefit (once construction complete) |
Comments |
---|---|---|---|---|---|---|---|
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Birchgrove, New Tredegar | New Tredegar | 5000 | Business Justification Case | 52 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Birchgrove, New Tredegar | New Tredegar | 30000 | Full Business Case & Design | 52 | |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Central Street, Ystrad Mynach | Ystrad Mynach | 25000 | Full Business Case & Design | 15 | |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Edward Street, Ystrad Mynach | Ystrad Mynach | 25000 | Full Business Case & Design | 59 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Edward Street, Ystrad Mynach | Ystrad Mynach | 425000 | Construction | 20 | |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Gwaun Fro, Penpedairheol | Penpedairheol | 5000 | Business Justification Case | 3 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Gwaun Fro, Penpedairheol | Penpedairheol | 25000 | Full Business Case & Design | 3 | |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Jubilee Road, New Tredegar | New Tredegar | 5000 | Business Justification Case | 87 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Jubilee Road, New Tredegar | New Tredegar | 25000 | Full Business Case & Design | 87 | |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Lon Y Afon, Llanbradach | Llanbradach | 5000 | Business Justification Case | 10 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Lon Y Afon, Llanbradach | Llanbradach | 25000 | Full Business Case & Design | 10 | |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Meadow Road, Pontllanfraith Phase II | Pontllanfraith | 25000 | Full Business Case & Design | 20 | |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Mill Road, Deri | Deri | 5000 | Business Justification Case | 15 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Pontbren, Hafodrynys | Hafodrynys | 5000 | Business Justification Case | 8 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Pontbren, Hafodrynys | Hafodrynys | 25000 | Full Business Case & Design | 9 | |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Powell Terrace, New Tredegar | New Tredegar | 5000 | Business Justification Case | 15 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Powell Terrace, New Tredegar | New Tredegar | 25000 | Full Business Case & Design | 12 | |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Railway Terrace & Lanover Street, Abercarn | Abercarn | 30000 | Business Justification Case | 22 | |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Rear of 21-24 Bryn Road, Markham | Markham | 30000 | Business Justification Case | 8 | |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Rear of Central Street, Ystrad Mynach | Ystrad Mynach | 5000 | Business Justification Case | 15 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Sir Ivors Road, Pontllanfraith | Pontllanfraith | 5000 | Business Justification Case | 5 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Sir Ivors Road, Pontllanfraith | Pontllanfraith | 25000 | Full Business Case & Design | 5 | |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Van Road, Caerphilly | Caerphilly | 5000 | Business Justification Case | 27 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Caerphilly County Borough Council | Van Road, Caerphilly | Caerphilly | 50000 | Full Business Case & Design | 21 | |
Flood and Coastal Erosion Risk Management | Cardiff Council | Bryn Celyn | Cardiff | 40000 | Business Justification Case | 6 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Cardiff Council | Heathwood Road | Cardiff | 90000 | Business Justification Case | TBC | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Cardiff Council | Rhymney South Catchment | Cardiff | 35000 | Business Justification Case | 38 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Cardiff Council | Rose Cottages | Cardiff | 90000 | Business Justification Case | 2 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Carmarthenshire County Council | Arthur Street | Ammanford | 124267 | Full Business Case & Design | 40 | |
Flood and Coastal Erosion Risk Management | Carmarthenshire County Council | Llangennech OBC | Llangennech | 50000 | Outline Business Case | 183 | |
Flood and Coastal Erosion Risk Management | Carmarthenshire County Council | Llanybydder Teifi Defences | Llanybydder | 50000 | Outline Business Case | 60 | |
Flood and Coastal Erosion Risk Management | Carmarthenshire County Council | Pensarn | Carmarthen | 58560 | Full Business Case & Design | 5 | |
Flood and Coastal Erosion Risk Management | Carmarthenshire County Council | Pontyweli Teifi Defences | Pont y weli | 50000 | Outline Business Case | 50 | |
Flood and Coastal Erosion Risk Management | Carmarthenshire County Council | Quarry Ffinant | Newcastle Emlyn | 33008 | Full Business Case & Design | 46 | |
Flood and Coastal Erosion Risk Management | Ceredigion County Council | Borth Leat | Borth | 40000 | Full Business Case & Design | 70 | |
Flood and Coastal Erosion Risk Management | Ceredigion County Council | Borth to Ynyslas | Borth | 20000 | Outline Business Case | 330 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Ceredigion County Council | Capel Bangor | Capel Bangor | 80000 | Outline Business Case | 138 | |
Flood and Coastal Erosion Risk Management | Ceredigion County Council | Llandre Village | Llandre | 40000 | Full Business Case & Design | 47 | |
Flood and Coastal Erosion Risk Management | Ceredigion County Council | Llangrannog | Llangrannog | 20000 | Outline Business Case | 14 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Ceredigion County Council | Tal y Bont | Tal y Bont | 80000 | Outline Business Case | 40 | |
Flood and Coastal Erosion Risk Management | Conwy County Borough Council | Bron Derw | Llanrwst | 30000 | Business Justification Case | TBC | |
Flood and Coastal Erosion Risk Management | Conwy County Borough Council | Bryn Helyg | Penmaenmawr | 45000 | Full Business Case & Design | 25 | |
Flood and Coastal Erosion Risk Management | Conwy County Borough Council | Church Street | Dolwyddelan | 45000 | Full Business Case & Design | 17 | |
Flood and Coastal Erosion Risk Management | Conwy County Borough Council | Eglwysbach FAS | Eglwysbach | 30000 | Business Justification Case | 22 | |
Flood and Coastal Erosion Risk Management | Conwy County Borough Council | Eldon Drive, Abergele | Abergele | 405103.2 | Construction | 33 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Conwy County Borough Council | Gethin Terrace | Betws - y - Coed | 40000 | Full Business Case & Design | 34 | |
Flood and Coastal Erosion Risk Management | Conwy County Borough Council | Graiglwyd Road | Penmaenmawr | 255000 | Construction | 54 | |
Flood and Coastal Erosion Risk Management | Conwy County Borough Council | Llansannan FAS | Llansannan | 680000 | Construction | 20 | |
Flood and Coastal Erosion Risk Management | Conwy County Borough Council | Nant y Felin | Llanfairfechan | 212500 | Construction | 97 | |
Flood and Coastal Erosion Risk Management | Conwy County Borough Council | NFM Upper Catchement study | Llanrwst | 50000 | Outline Business Case | TBC | |
Flood and Coastal Erosion Risk Management | Conwy County Borough Council | School Bank Road | Llanrwst | 542300 | Construction | 32 | |
Flood and Coastal Erosion Risk Management | Denbighshire County Council | Dyserth | Dyserth | 17000 | Full Business Case & Design | 72 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Denbighshire County Council | Dyserth Flood Risk Management Scheme | Dyserth | 1275000 | Construction | 72 | |
Flood and Coastal Erosion Risk Management | Denbighshire County Council | Ffordd Derwen Flood Risk Management Scheme | Rhyl | 550000 | Full Business Case & Design | 60 | |
Flood and Coastal Erosion Risk Management | Denbighshire County Council | Graigfechan | Ruthin | 17000 | Business Justification Case | 4 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Denbighshire County Council | Urban Catchment Management - Prestatyn | Prestatyn | 128000 | Outline Business Case | 150 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Denbighshire County Council | Urban Catchment Management - Prestatyn | Prestatyn | 510000 | Construction | 650 | |
Flood and Coastal Erosion Risk Management | Denbighshire County Council | Urban Catchment Management - Rhyl | Rhyl | 425000 | Construction | 842 | |
Flood and Coastal Erosion Risk Management | Denbighshire County Council | Urban Catchment Management - Rhyl (Study & OBC) | Rhyl | 108000 | Outline Business Case | 100 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Gwynedd Council | Clynnog FAS | Clynnog | 20000 | Full Business Case & Design | 12 | |
Flood and Coastal Erosion Risk Management | Gwynedd Council | Fairbourne Social/Economic | Fairbourne | 36000 | Strategic Outline Case | TBC | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Gwynedd Council | Green Infrastructure Study | Gwynedd | 10000 | Programme Business Case | TBC | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Gwynedd Council | Gwyrfai Catchment Study | Gwyrfai | 100000 | Full Business Case & Design | 54 | |
Flood and Coastal Erosion Risk Management | Gwynedd Council | Ogwen Catchment Study | Ogwen | 120000 | Full Business Case & Design | 105 | |
Flood and Coastal Erosion Risk Management | Gwynedd Council | Shoreline Management Plan 2; Coastal Adaptation Framework (Gwynedd Coastline) | Gwynedd | 38000 | Programme Business Case | TBC | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Isle of Anglesey Council | Amlwch Flood Investigation | Amlwch | 15000 | Outline Business Case | 103 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Isle of Anglesey Council | Beaumaris Construction | Beaumaris | 170000 | Construction | 28 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Isle of Anglesey Council | Benllech | Benllech | 30000 | Outline Business Case | 20 | |
Flood and Coastal Erosion Risk Management | Isle of Anglesey Council | Holyhead Flood Investigation | Holyhead | 44542.4 | Outline Business Case | 87 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Isle of Anglesey Council | Llangefni (Bron y Felin) | Llangefni | 30000 | Outline Business Case | 5 | |
Flood and Coastal Erosion Risk Management | Isle of Anglesey Council | Maes Hafoty | Llansadwrn | 25500 | Construction | 8 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Isle of Anglesey Council | Penlon Catchment | Menai Bridge | 467500 | Construction | 43 | |
Flood and Coastal Erosion Risk Management | Isle of Anglesey Council | Penlon Catchment, Menai Bridge | Menai Bridge | 140000 | Full Business Case & Design | 43 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Isle of Anglesey Council | Penmynydd Catchment, Ffordd Llanfair PG | LlanfairPG | 370000 | Full Business Case & Design | 51 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Isle of Anglesey Council | Valley | Valley | 120000 | Full Business Case & Design | 35 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Isle of Anglesey Council | Valley | Valley | 233750 | Construction | 35 | |
Flood and Coastal Erosion Risk Management | Monmouthshire County Council | Woodside, Usk | Usk | 10000 | Outline Business Case | 49 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Monmouthshire County Council | Llanbadoc, Usk | Llanbadoc | 30000 | Outline Business Case | 12 | |
Flood and Coastal Erosion Risk Management | Monmouthshire County Council | Watery Lane, Monmouth | Monmouth | 15000 | Business Justification Case | 7 | |
Flood and Coastal Erosion Risk Management | Natural Resources Wales | Aberdulais | Aberdulais | 100000 | Strategic Outline Case | 34 | |
Flood and Coastal Erosion Risk Management | Natural Resources Wales | Ammanford FAS | Ammanford | 1400000 | Construction | 302 | |
Flood and Coastal Erosion Risk Management | Natural Resources Wales | Bangor on Dee | Bangor on Dee | 100000 | Strategic Outline Case | 413 | |
Flood and Coastal Erosion Risk Management | Natural Resources Wales | Cardigan Flood Risk Management Scheme | Cardigan | 250000 | Full Business Case & Design | 165 | |
Flood and Coastal Erosion Risk Management | Natural Resources Wales | Ely Bridge Tree Catcher | Leckwith, Cardiff | 500000 | Construction | 150 | |
Flood and Coastal Erosion Risk Management | Natural Resources Wales | Liswerry Pill | Newport | 100000 | Strategic Outline Case | 237 | |
Flood and Coastal Erosion Risk Management | Natural Resources Wales | Llanfair Talhaiarn Phase 3 | Llanfair Talhaiarn | 500000 | Construction | 33 | |
Flood and Coastal Erosion Risk Management | Natural Resources Wales | Llangefni Flood Risk Management Scheme | Llangefni | 50000 | Outline Business Case | 120 | |
Flood and Coastal Erosion Risk Management | Natural Resources Wales | Llyn Tegid Reservoir Safety Works | Bala | 2000000 | Construction | 800 | |
Flood and Coastal Erosion Risk Management | Natural Resources Wales | Porthmadog Tidal Sustain Project | Porthmadog | 300000 | Strategic Outline Case | 667 | |
Flood and Coastal Erosion Risk Management | Natural Resources Wales | Ritec Study | Tenby | 100000 | Strategic Outline Case | 33 | |
Flood and Coastal Erosion Risk Management | Natural Resources Wales | Stephenson Street, Liswerry | Newport | 3000000 | Construction | 814 | |
Flood and Coastal Erosion Risk Management | Neath Port Talbot Council | Caenant Terrace | Skewen | 27148.28 | Full Business Case & Design | 52 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Neath Port Talbot Council | Cryddan Brook FAS | Briton Ferry | 90000 | Outline Business Case | 82 | |
Flood and Coastal Erosion Risk Management | Neath Port Talbot Council | Grandison Brook | Britton Ferry | 65707.02 | Full Business Case & Design | 39 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Neath Port Talbot Council | Rock Steet | Glynneath | 42162.35 | Full Business Case & Design | 191 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Neath Port Talbot Council | Rock Steet FAS | Glynneath | 1105000 | Construction | 130 | |
Flood and Coastal Erosion Risk Management | Neath Port Talbot Council | Varteg Road FAS | Ystalyfera | 434350 | Construction | 16 | |
Flood and Coastal Erosion Risk Management | Powys County Council | Felindre Flood Alleviation Scheme | Cwmdu | 36000 | Outline Business Case | 15 | |
Flood and Coastal Erosion Risk Management | Powys County Council | Gurnos Flood Alleviation Scheme | Ystradgynlais | 65000 | Outline Business Case | 32 | |
Flood and Coastal Erosion Risk Management | Powys County Council | Llanspyddid Village FAS | Llanspyddid | 8000 | Construction | 12 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Powys County Council | Plasnewydd Flood Alleviation Scheme | Llanfechain | 36000 | Outline Business Case | 13 | |
Flood and Coastal Erosion Risk Management | Powys County Council | Pontfaen Flood Alleviation Scheme | Pontfaen, Knighton | 600000 | Full Business Case & Design | 57 | |
Flood and Coastal Erosion Risk Management | Powys County Council | Talgarth FAS Phase 2 (package 2) | Talgarth | 76755 | Construction | 7 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Abertonllwyd Road | Treherbert | 50000 | Business Justification Case | 14 | |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Bronallt Terrace | Abercwmboi | 212500 | Construction | 20 | |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Cemetery Road, Treorchy | Treorchy | 35000 | Outline Business Case | 236 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Cwmaman Phase 2 | Cwmaman | 1500 | Outline Business Case | 64 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Cwmaman Phase 2 | Aberaman South | 340000 | Construction | 64 | |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Glenboi Road | Mountain Ash | 10000 | Full Business Case & Design | 15 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Glenboi Road - Pumping Station | Mountain Ash West | 595000 | Construction | 24 | |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Nant Ffrwd Culvert - Flood Routing | Mountain Ash East | 40000 | Full Business Case & Design | 16 | |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Nant Gwawr (Phase 2) | Aberaman North | 50000 | Outline Business Case | 133 | |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Oaklands Terrace, Clifynydd | Clifynydd | 60000 | Outline Business Case | 78 | |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Park Lane, Aberdare | Aberdare | 18976.25 | Construction | 31 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Pentre (Volunteer Street) FAS | Pentre | 300000 | Full Business Case & Design | 400 | |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Pentre (Volunteer Street) | Pentre | 53426.58 | Outline Business Case | 400 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Treorchy FAS - (Phase 1 - Cemetery Road Area ) | Treorchy | 637500 | Construction | 236 | |
Flood and Coastal Erosion Risk Management | Rhondda Cynon Taf County Borough Council | Treorchy FAS - (Phase 2 - Column Street Area) | Treorchy | 100000 | Full Business Case & Design | 236 | |
Flood and Coastal Erosion Risk Management | Swansea Council | 400 Birchgrove Road | Swansea | 10000 | Business Justification Case | 131 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Swansea Council | Birchgrove Road | Birchgrove | 190000 | Full Business Case & Design | 23 | |
Flood and Coastal Erosion Risk Management | Swansea Council | Blackpill | Swansea | 20400 | Full Business Case & Design | 17 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Swansea Council | Killay Square Flood Alleviation Scheme | Killay | 35000 | Business Justification Case | 24 | |
Flood and Coastal Erosion Risk Management | Swansea Council | Llys Dol | Swansea | 15000 | Business Justification Case | 94 | Continuation from 2020-21 |
Flood and Coastal Erosion Risk Management | Swansea Council | West Street & Mill Leat Improvements | Gorseinon | 30000 | Business Justification Case | 32 | |
Flood and Coastal Erosion Risk Management | Torfaen County Borough Council | Blaenbran Improvements | Cwmbran | 742445.3 | Construction | 97 | |
Flood and Coastal Erosion Risk Management | Vale of Glamorgan Council | Corntown Flood Alleviation Scheme | Corntown Village | 65000 | Outline Business Case | 41 | |
Flood and Coastal Erosion Risk Management | Vale of Glamorgan Council | Llanmaes Village FRMS | Llanmaes Village | 1184050 | Construction | 48 |
Coastal Risk Management Programme
Programme | Risk Management Authority | Scheme name | Location (town/village name) | Funding allocated (2021-22) | Phase of works | Number of properties expected to benefit (once construction complete) |
Comments |
---|---|---|---|---|---|---|---|
Coastal Risk Management Programme | |||||||
Coastal Risk Management Programme | Cardiff Council | Rover Way to Lamby Way | Cardiff | £92,917 | Full Business Case & Design | 1188 | Continuation from 2020-21 |
Coastal Risk Management Programme | Ceredigion County Council | Aberaeron | Aberaeron | £40,000 | Full Business Case & Design | 482 | Continuation from 2020-21 |
Coastal Risk Management Programme | Conwy County Borough Council | Colwyn Bay Waterfront Project Phase 2b | Colwyn Bay | £299,255 | Full Business Case & Design | 249 | Continuation from 2020-21 |
Coastal Risk Management Programme | Conwy County Borough Council | Llandudno | Llandudno | £10,000 | Outline Business Case | 4906 | Continuation from 2020-21 |
Coastal Risk Management Programme | Conwy County Borough Council | Llandudno | Llandudno | £450,000 | Full Business Case & Design | 4906 | |
Coastal Risk Management Programme | Conwy County Borough Council | Llandulas and Kinmel Bay | Llandulas and Kinmel Bay | £450,000 | Full Business Case & Design | 5022 | Continuation from 2020-21 |
Coastal Risk Management Programme | Conwy County Borough Council | Llanfairfechan | Llanfairfechan | £250,000 | Full Business Case & Design | 35 | |
Coastal Risk Management Programme | Conwy County Borough Council | Llanfairfechan | Llanfairfechan | £1,885,000 | Construction | 35 | |
Coastal Risk Management Programme | Conwy County Borough Council | Penrhyn Bay | Penrhyn Bay | £288,360 | Full Business Case & Design | 355 | Continuation from 2020-21 |
Coastal Risk Management Programme | Denbighshire County Council | Prestatyn | Prestatyn | £980,000 | Full Business Case & Design | 2107 | Continuation from 2020-21 |
Coastal Risk Management Programme | Denbighshire County Council | Central Rhyl | Rhyl | £1,700,000 | Full Business Case & Design | 592 | Continuation from 2020-21 |
Coastal Risk Management Programme | Gwynedd Council | Barmouth North | Barmouth | £56,000 | Outline Business Case | 297 | Continuation from 2020-21 |
Coastal Risk Management Programme | Gwynedd Council | Barmouth North | Barmouth | £900,000 | Full Business Case & Design | 297 | |
Coastal Risk Management Programme | Gwynedd Council | Barmouth Viaduct Gardens | Barmouth | £3,500 | Outline Business Case | TBC | Continuation from 2020-21 |
Coastal Risk Management Programme | Gwynedd Council | Barmouth Viaduct Gardens | Barmouth | £1,390,597 | Full Business Case & Design | TBC | |
Coastal Risk Management Programme | Gwynedd Council | Hirael Bay | Bangor | £300,000 | Full Business Case & Design | 228 | Continuation from 2020-21 |
Coastal Risk Management Programme | Gwynedd Council | Porthdinllaen | Porthdinllaen | £200,000 | Construction | 15 | Continuation from 2020-21 |
Coastal Risk Management Programme | Isle of Anglesey Council | Brynsiencyn | Brynsiencyn | £54,500 | Construction | 10 | Continuation from 2020-21 |
Coastal Risk Management Programme | Isle of Anglesey Council | Brynsiencyn | Brynsiencyn | £65,000 | Full Business Case & Design | 10 | |
Coastal Risk Management Programme | Isle of Anglesey Council | Red Wharf Bay | Red Wharf Bay | £84,000 | Full Business Case & Design | 9 | |
Coastal Risk Management Programme | Isle of Anglesey Council | Red Wharf Bay | Red Wharf Bay | £683,240 | Construction | 9 | Continuation from 2020-21 |
Coastal Risk Management Programme | Swansea Council | Mumbles | Mumbles | £495,000 | Full Business Case & Design | 147 | Continuation from 2020-21 |
Coastal Risk Management Programme | Bridgend County Borough Council | Eastern Prom | Bridgend | £295,942 | Construction | 320 | |
Coastal Risk Management Programme | Cardiff Council | Rover Way to Lamby Way | Cardiff | £458,185 | Construction | 1188 | |
Coastal Risk Management Programme | Ceredigion County Council | Aberaeron | Aberaeron | £595,641 | Construction | 482 | |
Coastal Risk Management Programme | Conwy County Borough Council | Colwyn Bay Waterfront Project Phase 2b | Colwyn Bay | £626,568 | Construction | 249 | |
Coastal Risk Management Programme | Conwy County Borough Council | Llandudno | Llandudno | £206,183 | Construction | 4906 | |
Coastal Risk Management Programme | Conwy County Borough Council | Llandulas and Kinmel Bay | Llandulas and Kinmel Bay | £745,925 | Construction | 5022 | |
Coastal Risk Management Programme | Conwy County Borough Council | Penrhyn Bay | Penrhyn Bay | £143,549 | Construction | 355 | |
Coastal Risk Management Programme | Denbighshire County Council | Central Rhyl | Rhyl | £1,040,813 | Construction | 592 | |
Coastal Risk Management Programme | Denbighshire County Council | East Rhyl | Rhyl | £1,145,236 | Construction | 472 | |
Coastal Risk Management Programme | Denbighshire County Council | Prestatyn | Prestatyn | £777,168 | Construction | 2107 | |
Coastal Risk Management Programme | Gwynedd Council | Aberdyfi | Aberdyfi | £162,528 | Construction | 38 | |
Coastal Risk Management Programme | Gwynedd Council | Barmouth North | Barmouth | £987,618 | Construction | 297 | |
Coastal Risk Management Programme | Gwynedd Council | Hirael Bay | Bangor | £137,456 | Construction | 228 | |
Coastal Risk Management Programme | Neath Port Talbot Council | Aberavon | Aberavon | £150,654 | Construction | 6 | |
Coastal Risk Management Programme | Swansea Council | Mumbles | Mumbles | £674,036 | Construction | 147 |
Small Scale Schemes
Programme | Risk Management Authority | Scheme name | Location (town/village name) | Funding allocated (2021-22) | Phase of works | Number of properties expected to benefit (once construction complete) |
---|---|---|---|---|---|---|
Small Scale Schemes | Blaenau Gwent County Borough Council | Drainage improvements, Railway Street Llanhilleth. |
Llanhilleth | £102,000 | Construction | 100 |
Small Scale Schemes | Blaenau Gwent County Borough Council | Market Street, Tredegar Culvert Interception and Diversion | Tredegar | £127,500 | Construction | 9 |
Small Scale Schemes | Bridgend County Borough Council | Ogmore Vale community route culvert works section 1 | Ogmore Vale | £51,000 | Construction | 25 |
Small Scale Schemes | Bridgend County Borough Council | Ogmore Vale community route culvert works section 2 | Ogmore Vale | £29,750 | Construction | 20 |
Small Scale Schemes | Bridgend County Borough Council | Heol-y-Felin culvert extension | Bridgend | £46,750 | Construction | 8 |
Small Scale Schemes | Caerphilly County Borough Council | Culvert near entrance to Bowen Industrial Estate, Aberbargoed | Aberbargoed | £85,000 | Construction | 15 |
Small Scale Schemes | Caerphilly County Borough Council | Hill Street, Rhymney | Rhymney | £68,000 | Construction | 6 |
Small Scale Schemes | Caerphilly County Borough Council | Springfield Culvert, Pontllanfraith | Pontllanfraith | £72,250 | Construction | 11 |
Small Scale Schemes | Caerphilly County Borough Council | Telemetry at Mill Road, Deri | Deri | £25,500 | Construction | 14 |
Small Scale Schemes | Caerphilly County Borough Council | Telemetry upgrades | Phillip's Town, New Tredegar and Cwmfelinfach | £17,000 | Construction | 5 |
Small Scale Schemes | Cardiff Council | Drovers Way Play Area Culvert Improvements | Cardiff | £85,000 | Construction | 4 |
Small Scale Schemes | Cardiff Council | Heol Berry Land Drainage | Cardiff | £59,500 | Construction | 4 |
Small Scale Schemes | Carmarthenshire County Council | Cwm-oernant, Carmarthen | Carmarthen | £127,500 | Construction | 26 |
Small Scale Schemes | Ceredigion County Council | Part 1 Saint Michael’s Church | Llandre | £6,800 | Construction | 28 |
Small Scale Schemes | Ceredigion County Council | Part 2 Saint Michael’s Church | Llandre | £76,500 | Construction | 28 |
Small Scale Schemes | Ceredigion County Council | Monitoring of water levels at Highmead Terrace, Llanybydder | Llanybydder | £4,250 | Construction | 15 |
Small Scale Schemes | Ceredigion County Council | River Bank Stabilisation Nant Cledlyn | Cwrtnewydd | £85,000 | Construction | 6 |
Small Scale Schemes | Ceredigion County Council | Glan-Afon, Panteg, Aberaeron | Aberaeron | £42,500 | Construction | 17 |
Small Scale Schemes | Conwy County Borough Council | Coastal Defence Splash Deck – Llanfairfechan | Llanfairfechan | £127,500 | Construction | 6 |
Small Scale Schemes | Conwy County Borough Council | Debris Screen Reconstruction - Llanfairfechan | Llanfairfechan | £150,000 | Construction | 65 |
