Senior officials: register of interests 2022 to 2023
List of declared relevant interests of senior officials who have served on the Welsh Government’s Board and Executive Committee in the 2022 to 2023 financial year.
This file may not be fully accessible.
In this page
This list sets out declared interests of senior officials who have served on the Welsh Government’s Board and Executive Committee in the 2022 to 2023 financial year. Senior officials include both executive and non-executive members. Senior officials are asked to declare any personal, business or financial interests that may, or may be perceived by a reasonable member of the public to, influence their judgements in performing their obligations to the Welsh Government. The purpose of this list is to meet the requirements of section 6.4.3(e) of the Government Financial Reporting Manual 2022 to 2023.
Aled Edwards
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Cytûn: Churches Together in Wales (Ceased 31st March 2023) | Chief Executive Officer | Paid | |
Brecon Beacons National Park Authority | Chair | Paid | |
Health Education Improvement Wales (ceased 8 November 2023) | Lay Member | Paid
| |
Regional Leaders of Governance Central South Consortium | Lay Member | Paid for commissioned work, however no work has so far been undertaken | |
Gwent Police Independent Advisory Group | Member | Unpaid | |
Institute of Welsh Affairs | Member | Unpaid | |
Displaced People in Action (Ceased 17th April 2023) | Director and Trustee | Unpaid | |
Bevan Foundation | Supporter | Unpaid | |
Vale for Africa Charity (from September 2023) | Trustee and Chair | Unpaid | |
National Eisteddfod (from June 2023) | Chair of the Taf district local fundraising committee | Unpaid |
Amelia John
Nil return declared.
Andrew Goodall
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Aneurin Bevan University Health Board | Seconded to Welsh Government | Employee | |
NHS in Cwm Taf | Spouse employed | Employee | |
Howells Solicitors | Child employed | Employee | |
Wallich | Child employed | Employee |
Andrew Jeffreys
Nil return declared.
Andrew Slade
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
EDF Energy (Nuclear Generation) Ltd | Sibling is Head of Investment Delivery | Employee |
Carys Williams
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Premiership Rugby Limited’s Sporting Commission | Independent Member | Paid | |
Independent Betting Adjudication Service | Non-Executive Director | Paid | |
Age UK East Sussex | Chair | Unpaid | |
Erchlis Ltd | Owner | Shareholding | |
East Sussex Healthcare NHS Trust | Non-Executive Director | Paid | |
13th Apostle Ltd | Sibling owns | Shareholding |
David Richards
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Steering Group of TEC Cymru | Spouse is Lay Advisory Lead | Unpaid | |
Audit and Risk Committee of the Representative Body of the Church in Wales | Member | Unpaid |
Des Clifford
Nil return declared.
Ellen Donovan
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Marie Curie | Non-Executive Director | Unpaid | |
Tata Steel | Spouse is an employee | Employee | |
Integrated Care Board (Bristol, North Somerset and South Gloucester) | Non-Executive Director | Paid | |
Human Tissue Authority (from April 2021) | Non-Executive Director | Paid |
Gareth Lynn
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Milford Haven Port Authority Retirement Benefits (pension) scheme | Independent Chairman of Trustees – appointed by Milford Haven Port Authority | Paid | |
Spindogs Limited | Non-Executive Director | Paid | A private sector full services digital agency based in Cardiff. This agency provides services from time to time to public sector bodies in Wales. |
Legatum Enterprises Limited | Director and majority shareholder of Legatum Enterprises Limited | Shareholding & remunerated | Private limited company for provision of Non-Executive Director and consultancy services. |
Creigiau Investments Limited | Director | 50% shareholder of Creigiau Investments Limited & remunerated | A residential property rentals business. |
Gawain Evans
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Trevelga Court Management Company Limited (Cornwall based) | Director | Unpaid |
Glyn Jones
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
BT | Spouse is a Manager in BT Digital Team | Employee | |
Ynni Ogwen | Parent is Chair of the Board | Unpaid | |
Community Energy Wales | Parent is a Director | Unpaid |
Helen Lentle
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Wales Dyslexia | Trustee | Unpaid | |
CISWO | Non-Executive Director | Unpaid
|
Jo-anne Daniels
Nil declaration
Judith Paget
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Aneurin Bevan University Health Board | Employee – seconded to Welsh Government to 30 November 2023 | Employee |
Meena Upadhyaya
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Cardiff University | Honorary Professor | Voluntary | |
Monumental Welsh Women | Advisory role | Voluntary | |
Purple Plaque | Advisory role | Voluntary | |
Race Equality First | Trustee | Voluntary | |
European NeuroFibromatosis Group Advisory Committee | Advisory role | Voluntary | |
NeuroFoundation (European NF Association) | Trustee and on Medical Advisory Board | Voluntary | |
Royal College of Pathologists | Fellow and Council Member | Voluntary | |
Learned Society of Wales | Fellow and Council Member | Voluntary | |
Ethnic Minority Welsh Women Achievement Association | Founder and Chair | Voluntary | |
Ethnic Minority Women in Welsh Healthcare | Founder and Chair | Voluntary | |
Race Council Cymru | Trustee | Voluntary | |
Medical Genetics, Amrita Institute of Medical Sciences, Kochi, Kerala | Honorary Professor | Voluntary | |
University of Wales Trinity St David | Honorary Professor | Voluntary |
Natalie Pearson
No relevant interests have been identified for inclusion on the register.
Peter Kennedy
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Church in Wales | Chair of HR Committee & Trustee | Unpaid | |
Cennedi Ltd | Director and Shareholder | Director and Shareholder | Dormant |
Reg Kilpatrick
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Welsh Development Management Limited | Director | The company provides management services on behalf of Welsh Government and the Regeneration Investment Fund for Wales LLP, a wholly owned subsidiary of the Welsh Government | |
Monmouthshire Housing Association | Non-Executive Board Member inactive for 2022-23 financial year | The position is remunerated but remuneration not taken |
Tim Moss
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Various listed companies, but no shareholding exceeds 5% | Shareholder | Standard dividends |
Tracey Burke
Name of company or organisation | Position held | Type of Interest (for example, pay, fees, shareholding) | Other relevant information |
---|---|---|---|
Objective Development | Sibling is a Director | Remunerated | |
Cardiff and Vale College | Partner is a Governor | Unpaid
| |
Cardiff Metropolitan University | Partner is Chair of the Board of Governors | Unpaid
|