Anti-racist Wales evidence report: KIRAN Cymru
A report by KIRAN Cymru following dialogue within their communities of peoples’ experiences of racism relating to climate change, environment, and rural affairs matters.
This file may not be fully accessible.
In this page
About this report
This report is a record of conversations and testimonies of people of ethnic minority background in Wales talking about their experiences of racism and their ideas and ambitions for climate change and environmental matters.
Many of these conversations were held in languages other than English or Welsh and translated by the dialogue convenors or conversations were held in English, bearing in mind, for many participants, English is a second language. As these reports reflect what was actually said, they have not been translated into Welsh.
Introduction
The Welsh Government is committed to turning Wales into an anti-racist nation. In 2020 and 2021, the government published a draft plan, Race Equality Action Plan to consult Black, Asian, and Minority Ethnic individuals (or ethnic minority people for short), who have advised the government to take an anti-racist approach. After consulting with the community in 2020 and 2021, the final plan is released, i.e., the "Anti-racist Wales Action Plan" (or simply, the Plan). Our engagement with the community and the feedback we received made it clear that an anti-racist approach is essential.
So, what does this approach mean? It means we're taking a hard look at how racism may be embedded in our policies, both formal and informal rules, and regulations, which affect everyone. We're focusing on various areas like health, education, employment, housing, and more. This is a significant and ambitious step for the Welsh Government.
The Welsh Government is passionate about making a lasting impact on the lives of ethnic minority individuals, both today and in the future. The goal is to see them thrive and contribute to a more environmentally conscious, stronger, and fairer Wales, where everyone feels valued.
The Welsh Government is determined to make a real difference, delivering action and change promptly because they understand that everyone wants to see improvements without unnecessary delays. In the current stage, grassroots community members and community organisations are consulted and their views about how to tackle racism in matters relating to Environment, Climate Change and Rural Affairs are recorded through community dialogues. This information will be analysed and used effectively to implement the plan into action.
Outline of report
KIRAN Cymru is privileged to have received the opportunity to engage grassroots people in ARWAP Community Dialogue Project. This report contains the details about the engagement, contents of the dialogue, analysis, findings and recommendations. The rest of the report will be divided in the following sections:
- Methodology
- Discussion
- Findings
- Recommendations
- Reference
Methodology
To capture the perspectives of community members, we organized several dialogue sessions with adequate provisions of reducing bias, irregularity, and enhancing objectivity and replicability. KIRAN Cymru maintains regular connections with 173 families of ethnic minority backgrounds residing in Wales. In other words, we consistently engage with 473 ethnic minority individuals through various modes of service delivery, including Free weekly GCSE Maths Classes, Adult Recitation Clubs, Theatre Clubs, and community gatherings like Chai and Samosa. Over the course of the last 6 years, during our ongoing community outreach, we have observed that trust plays a pivotal role in asking people’s opinions on social structure and community issues.
Sampling Frame
Given the aforementioned, we selected our service users as the sampling frame for this dialogue project. In order to mitigate bias, we extended an invitation to each of the 473 service users mentioned above to participate in our dialogue sessions. To comply with GDPR regulations and data protection requirements, all personal details of interviewees were anonymised, ensuring that no participant could be identified in the report.
Sampling Frame Issues
Our service users are dispersed throughout various regions of Wales, which may pose a challenge for them to physically attend interview sessions held far from their place of residence. To alleviate this issue, we offered hybrid dialogue sessions, accommodating both physical and virtual modes, via Zoom, WhatsApp, Telephone, and face-to-face encounters.
Furthermore, a significant challenge arose when designing and implementing the research proposal: not all of our service users are proficient in English. Many of them struggle to communicate effectively in English, particularly those from South Asian backgrounds who primarily speak Hindi, Urdu, Pashto, Bengali, Sylheti, Hindustani, and Punjabi languages. To address this challenge, we engaged 2 experienced multilingual survey personnel and enlisted several volunteers to conduct dialogue sessions in these languages. Subsequently, the contents of dialogues were transcribed into English for review and analysis.
Sample Selection
Out of all the individuals invited to participate in the interviews, 258 initially expressed their willingness to take part, with 248 ultimately contributing to the dialogue sessions. All survey participants represented individuals from Black, Asian, and Minority Ethnic backgrounds.
Research Conduct
The dialogue sessions took place in various locations, including Llandaff North, Gabalfa Hub, Heath Community Hall, Cwmbran Library, and the Wales Millennium Centre. To maximize participation, most data collection sessions followed a hybrid format, and seven telephone/whatsapp interviews were conducted, allowing individuals to join sessions irrespective of geographical boundaries.
Data Collection and analysis
Data collection was overseen by the following researchers:
- Anirban Mukhopadhyay, the Project Officer, supervised the project
- 2 survey personnel, proficient in multiple languages, including Bengali, English, Urdu, Hindi, Hindustani, Sylheti, Punjabi, and Pashto, conducted the interviews
- several intergenerational community members with relevant knowledge and experience assisted the survey personnel in the data collection process
Nature of Data
The data collected was qualitative in nature. Participants were encouraged to express their experiences and perspectives freely, addressing topics such as racism in general, its impact on their daily lives, racism in relation to 'Recreation - green space and access to the countryside,' and racism in relation to 'Visiting the countryside or seaside.' Participants were encouraged to speak about their experiences in any other aspects as well. All participant responses were recorded, anonymized, and transcribed into English, with personal data removed.
Data analysis
Ethnic minority individuals were invited to participate in the survey, allowing them to freely express their views on various aspects without restrictions. All responses were recorded, anonymized, and transcribed into English. The transcripts were analyzed using the QDA Miner software, with each transcript thoroughly reviewed to identify and code important and meaningful information. After all scripts were coded, a comprehensive list of codes was generated, which can be found in the Findings section of this report. Subsequently, we carefully reviewed and categorized these codes, leading to the identification of the following themes:
- racism
- recreation, green space and access to the countryside
- visiting the countryside or seaside
- forms of racism
- after effects
- quotes
Additionally, during the analysis stage, several variables were added to each transcript to facilitate analysis. The complete list of variables can be found in annex a at the end of this report.
Report
Upon completing the analysis, which primarily involved qualitative, we compiled the report, highlighting its limitations, shortcomings, and offering recommendations.
Findings
Background
The comprehensive survey was meticulously designed and conducted within the framework of the Anti-racist Wales Action Plan, the informative booklet on community dialogue regarding Environment, Climate Change, and Rural Affairs, and the associated grant application form. Respondents were tasked with providing their insights into the effectiveness of relevant literature, the potential for implementation and monitoring, and the realisation of Wales as an anti-racist country.
In our continuous engagement with grassroots communities over the past 6 years, a pivotal revelation has emerged: the paramount importance of 'Trust.' Trust serves as a catalyst for engaging individuals from diverse backgrounds, and the pre-existing relationships between interviewers and interviewees directly impact the quality of data collected in the survey.
To ensure the acquisition of the highest quality data and information, we opted to include only those individuals in our survey who have previously engaged with our regular services and are familiar with our work. However, we have also welcomed participation from individuals outside our service user base, should they express interest in joining the survey.
Demography of the respondents
A total of 248 individuals from ethnic minority backgrounds actively participated in the dialogue. These respondents encompass various professional backgrounds, including doctors, IT professionals, university students, school students, homemakers, taxi drivers, retail and hospitality workers, and more. The survey respondents represented intergenerational community members, reflecting diverse characteristics such as sexual orientation, ethnic backgrounds, and faith affiliations. A multitude of variables were incorporated into QDA Miner for the purpose of categorizing the respondents. It is crucial to note that no respondent can be personally identified by tracing back their specific characteristics. Out of the 248 respondents, 69 were male, and 179 were female. The ethnic backgrounds and places of residence within Wales were as follows:
Ethnic background | Number of people |
---|---|
Sri Lankan | 6 |
Somali | 18 |
Pakistani | 56 |
Nepalese | 14 |
Indian | 43 |
Gorkha | 24 |
Bangladeshi | 33 |
African | 6 |
Afghan | 48 |
Place of residence | Number of people |
---|---|
Cwmbran | 29 |
Wrexham | 40 |
Tenby | 2 |
Swansea | 3 |
Roath | 6 |
Radyr | 3 |
Portmeirion | 3 |
Pontypridd | 2 |
Newport | 4 |
Merthyr | 49 |
Llandaff and Gabalfa Hub | 33 |
Heath Community Hall | 17 |
Hay-on-Wye | 7 |
Grangetown | 8 |
Conwy | 17 |
Canton | 8 |
Caerphilly | 1 |
Adamsdown | 1 |
Aberystwyth | 15 |
Knowledge about the Anti-racist Wales Action Plan (ARWAP)
To gauge the respondents' familiarity with the Anti-racist Wales Action Plan, 3 key questions were posed at the outset of the survey:
- Are you aware of the Anti-racist Wales Action Plan (ARWAP)?
- Can you identify the challenges or shortcomings that the ARWAP seeks to address?
- Could you elucidate the aims and objectives of the ARWAP?
Among the 248 respondents, the breakdown of responses is as follows:
- 2 individuals indicated that they possess knowledge about ARWAP
- 7 respondents expressed uncertainty regarding their awareness of ARWAP
- 239 participants stated that they have no knowledge of ARWAP
Gist of the dialogue
Throughout the survey, respondents were encouraged to express their thoughts freely and in-depth. The survey encompassed individuals from diverse walks of life and was conducted in a hybrid format. The interview and survey recordings were transcribed in English, forming the foundation for subsequent analysis. Each script underwent meticulous scrutiny, and significant insights gleaned from the transcripts were systematically coded for future reference.
Following the compilation of all scripts, the second phase of analysis commenced. Codes were organised into themes in alignment with the contextual information. Subsequently, these codes were categorised under 6 overarching themes:
- Racism in general: participants delved into various dimensions of racism in their lives and explored how racism affected their daily experiences.
- Recreation: green space and access to the countryside.
- Visiting the countryside or seaside.
- After effects of racism.
- Forms of racism.
- Quotes from the respondents.
The information provided in the aforementioned themes is inherently self-explanatory and is accompanied by narratives where available. This dataset forms the core of our findings. The software generated list of themes and codes are added to this report as annex b. In order to preserve objectivity and reduce bias, no interpretation or elaboration is provided to annex b. The readers will use their prudence and diligence to extract meaning from the contents.
Conclusions
The respondents have provided a wealth of valuable insights into the prevalence of racism across various facets of our communities. They shared personal narratives illustrating instances of racism while visiting parks or countryside, which brought to light the multifaceted nature of this issue. Our records also document various forms of racism, its enduring aftereffects, and poignant quotes that capture the respondents' own experiences and perspectives on racism.
In the majority of cases, the stories we collected highlight experiences of racism faced by individuals from Black, Asian, and Minority Ethnic backgrounds, where the perpetrators were individuals who do not belong to these backgrounds. However, it's crucial to acknowledge that instances of intra-ethnic minority racism also exist, revealing an undercurrent within our communities that is not widely recognised.
One particular incident serves as a striking example of this lesser-known form of racism. In this case study, a woman of Afghan descent encountered racism while shopping with her daughter from another family of ethnic minority background, in Cardiff. This case study is provided as annex c in this report, offering a deeper exploration of this issue and shedding light on the complexities of racism within ethnic minority communities.
Recommendations
Throughout our engagement with the community and data collection process, we have closely adhered to the guidelines set forth by the Welsh Government in fulfilling the terms of our contract. From the inception of the dialogue to the submission of this report, we have taken utmost care to minimize bias, ensure objectivity, and enable respondents to freely express their views without any lead or intervention from the interviewer or from our side.
Our primary focus was to invite people to share their perspectives on 3 key themes:
- Racism in general and its impact on daily lives: respondents provided invaluable insights into how racism affects their lives.
- Recreation, green space and access to the countryside: Participants shared their experiences and any challenges faced while engaging in recreational activities in natural settings.
- Visiting the countryside or seaside: the experiences and potential challenges encountered during visits to these areas were explored.
It's worth noting that we also welcomed participants to discuss issues outside the purview of the above-mentioned themes. This open approach enriched our data, making it more meaningful.
The data and information collected have been meticulously recorded, scripted, and anonymized, all of which contribute to this report. However, it is essential to draw attention to cases where respondents opted not to comment or declined to participate in the dialogue or survey.
During the course of our dialogues, we asked participants for their insights on how to improve the current situation and make the system more effective. The recommendations we received can be grouped as follows:
- Recommendation 1 (7 respondents): several individuals expressed a desire for in-depth understanding of the subject and requested more workshops/discussions, if possible in their mother languages.
- Recommendation 2 (4 respondents): a group of respondents advocated for direct involvement in every stage of policy development and implementation. They believe that greater participation of ordinary people, who share their experiences and characteristics, is crucial to representing their needs and circumstances accurately.
- Recommendation 3 (13 respondents): 13 respondents indicated uncertainty regarding specific recommendations.
- Recommendation 4 (58 respondents): many respondents, a significant number, expressed a desire for policies and proposals, such as the Anti-racist Wales Action Plan (ARWAP), to be available in multiple languages, including Bengali, Hindi, Urdu, Sylheti, Punjabi, Hindustani, Farsi, and others.
- Recommendation 5 (151 respondents): the majority of respondents noted that they do not have a specific recommendation to offer.
- Recommendation 6 (10 respondents): 10 respondents highlighted that their participation in the dialogue sessions organized by KIRAN Cymru marked their first opportunity to engage in the policy-making process. They welcomed this initiative and expressed a desire for similar discussions to take place consistently within the community. This would enable them to voice their opinions on matters that significantly impact their lives.
Annex a: list of variables
CASE | FILE | SEX | PLACE | ETHNICITY | DATE1 | DATE2 | ARWAP | ARWAPPROB | ARWAPSOL |
---|---|---|---|---|---|---|---|---|---|
1 | DS134 | M | Zoom | Bangladeshi | 21/10/2023 | No | Do not know about it | Do not know | |
2 | DS171 | F | Merthyr | Pakistani | 12/10/2023 | 21/10/2023 | No | Do not know about it | Do not know |
3 | DS24 | M | Wrexham | Somali | 14/09/2023 | No | Do not know about it | Literature in World Languages | |
4 | DS163 | F | Merthyr | Pakistani | 12/10/2023 | No | Do not know about it | Do not know | |
5 | DS39 | F | Gabalfa | Pakistani | 14/10/2023 | Not Sure | Do not know the purpose | discussion in community | |
6 | DS133 | F | Zoom | Pakistani | 21/10/2023 | No | Do not know about it | Do not know | |
7 | DS92 | F | Heath Community Hall | Pakistani | 05/10/2023 | No | No translation | Do not know | |
8 | DS30 | F | Merthyr | Indian | 28/09/2023 | No | No translation | Literature in World Languages | |
9 | DS199 | F | Wrexham | Afghan | 07/10/2023 | No | Do not know about it | Do not know | |
10 | DS155 | F | Merthyr | Afghan | 02/10/2023 | 21/10/2023 | No | Do not know about it | Do not know |
11 | DS77 | F | Hub | Afghan | 29/09/2023 | 15/10/2023 | No | Why it matters? | Do not know |
12 | DS38 | M | Gabalfa | Afghan | 14/10/2023 | Not Sure | Long and complicated | discussion in community | |
13 | DS20 | F | Wrexham | Pakistani | 13/09/2023 | No | Do not know about it | Literature in World Languages | |
14 | DS27 | M | Newport | Pakistani | 02/12/2023 | No | No translation | Bengali Translation | |
15 | DS151 | M | Merthyr | Indian | 02/10/2023 | No | Do not know about it | Do not know | |
16 | DS64 | F | Hub | Somali | 20/09/2023 | No | Do not know about it | Literature in World Languages | |
17 | DS115 | F | Zoom | Afghan | 05/10/2023 | No | No translation | Do not know | |
18 | DS211 | F | Hay-on-Wye | Pakistani | 15/10/2023 | No | Do not know about it | Do not know | |
19 | DS36 | M | Gabalfa | Afghan | 15/10/2023 | No | Do not know the purpose | We should be involved in every stage | |
20 | DS115 | F | Portmeirion | Pakistani | 13/09/2023 | No | No translation | Literature in World Languages | |
21 | DS25 | F | Merthyr | Pakistani | 14/09/2023 | No | No translation | Literature in World Languages | |
22 | DS58 | M | Wrexham | Nepalese | 20/09/2023 | No | No translation | Literature in World Languages | |
23 | DS93 | F | Heath Community Hall | Pakistani | 05/10/2023 | No | Do not know about it | Do not know | |
24 | DS200 | F | Wrexham | Afghan | 07/10/2023 | No | Do not know about it | Do not know | |
25 | DS157 | F | Merthyr | Afghan | 02/10/2023 | No | Do not know about it | Do not know | |
26 | DS14 | F | Tenby | Bangladeshi | 13/09/2023 | No | Do not know about it | Literature in World Languages | |
27 | DS8 | M | Swansea | Gorkha | 10/10/2023 | No | Do not know about it | discussion in community | |
28 | DS31 | F | Merthyr | Indian | 28/09/2023 | No | Do not know the purpose | Literature in World Languages | |
29 | DS209 | M | Conwy | Bangladeshi | 07/10/2023 | No | Do not know about it | Do not know | |
30 | DS117 | F | Wrexham | Afghan | 05/10/2023 | No | Why it matters? | Do not know | |
31 | DS182 | F | Wrexham | Pakistani | 18/10/2023 | No | Do not know about it | Do not know | |
32 | DS182 | F | Merthyr | Indian | 14/09/2023 | No | Why it matters? | Literature in World Languages | |
33 | DS174 | F | Canton | Bangladeshi | 12/10/2023 | No | Do not know about it | Do not know | |
34 | DS28 | M | Roath | Indian | 02/12/2023 | No | No translation | Not sure | |
35 | DS116 | F | Wrexham | Afghan | 05/10/2023 | No | Why it matters? | Do not know | |
36 | DS159 | F | Merthyr | Afghan | 02/10/2023 | No | Do not know about it | Do not know | |
37 | DS35 | F | Aberystwyth | Afghan | 28/09/2023 | No | No translation | Literature in World Languages | |
38 | DS22 | F | Grangetown | Somali | 11/11/2023 | Not sure | Do not know about it | No one should decide onour behalf | |
39 | DS78 | F | Wrexham | Afghan | 29/09/2023 | 15/10/2023 | No | No translation | Do not know |
40 | DS13 | F | Portmeirion | Bangladeshi | 13/09/2023 | No | Do not know about it | Literature in World Languages | |
41 | DS144 | M | Merthyr | Indian | 02/10/2023 | No | Do not know about it | Do not know | |
42 | DS41 | F | Wrexham | Afghan | 28/09/2023 | 15/10/2023 | Do not know | Long and complicated | Literature in World Languages |
43 | DS181 | F | Merthyr | Indian | 18/10/2023 | No | Do not know about it | Do not know | |
44 | DS105 | F | Heath Community Hall | Somali | 05/10/2023 | No | No translation | Do not know | |
45 | DS212 | F | Wrexham | Bangladeshi | 15/10/2023 | No | Do not know about it | Do not know | |
46 | DS131 | M | Zoom | Bangladeshi | 21/10/2023 | No | Do not know about it | Do not know | |
47 | DS21 | M | Zoom | Indian | 12/11/2023 | Not Sure | Why it matters? | Not sure | |
48 | DS185 | F | Radyr | Pakistani | 18/10/2023 | 21/10/2023 | No | Do not know about it | Do not know |
49 | DS214 | F | Hay-on-Wye | Indian | 15/10/2023 | 21/10/2023 | No | Do not know about it | Do not know |
50 | DS33 | F | Merthyr | Gorkha | 28/09/2023 | No | Do not know the purpose | Literature in World Languages | |
51 | DS102 | M | Heath Community Hall | Indian | 21/10/2023 | No | Why it matters? | Do not know | |
52 | DS138 | F | Zoom | Indian | 02/10/2023 | No | Do not know about it | Do not know | |
53 | DS31 | F | Gabalfa | Afghan | 14/10/2023 | 15/10/2023 | No | Do not know the purpose | Not sure |
54 | DS191 | F | Conwy | Indian | 18/10/2023 | No | Do not know about it | Do not know | |
55 | DS20 | M | Newport | Pakistani | 11/11/2023 | No | Why it matters? | Not sure | |
56 | DS104 | M | Heath Community Hall | Indian | 21/10/2023 | No | Do not know about it | Do not know | |
57 | DS192 | F | Conwy | Gorkha | 18/10/2023 | No | Do not know about it | Do not know | |
58 | DS118 | F | Zoom | Afghan | 05/10/2023 | No | No translation | Do not know | |
59 | DS175 | F | Canton | Indian | 12/10/2023 | No | Do not know about it | Do not know | |
60 | DS158 | F | Merthyr | Afghan | 02/10/2023 | No | Do not know about it | Do not know | |
61 | DS34 | F | Aberystwyth | Afghan | 28/09/2023 | No | Do not know the purpose | Literature in World Languages | |
62 | DS154 | M | Merthyr | Gorkha | 02/10/2023 | No | Do not know about it | Do not know | |
63 | DS205 | M | Conwy | Bangladeshi | 07/10/2023 | No | Do not know about it | Do not know | |
64 | DS179 | F | Merthyr | Srilankan | 18/10/2023 | No | Do not know about it | Do not know | |
65 | DS62 | F | Hub | Pakistani | 20/09/2023 | No | Why it matters? | Literature in World Languages | |
66 | DS97 | F | Wrexham | Nepalese | 05/10/2023 | No | Why it matters? | Do not know | |
67 | DS76 | F | Wrexham | Afghan | 29/09/2023 | 15/10/2023 | No | Why it matters? | Do not know |
68 | DS83 | F | Hub | Somali | 29/09/2023 | 15/10/2023 | No | Do not know the purpose | Do not know |
69 | DS34 | F | Gabalfa | Afghan | 14/10/2023 | 15/10/2023 | No | Why it matters? | discussion in community |
70 | DS153 | F | Hay-on-Wye | Gorkha | 02/10/2023 | No | Do not know about it | Do not know | |
71 | DS107 | F | Heath Community Hall | Somali | 05/10/2023 | No | Do not know the purpose | Do not know | |
72 | DS114 | F | Zoom | Gorkha | 05/10/2023 | No | Do not know the purpose | Do not know | |
73 | DS26 | F | Aberystwyth | Somali | 14/09/2023 | No | No translation | Literature in World Languages | |
74 | DS47 | F | Merthyr | Gorkha | 28/09/2023 | No | Do not know the purpose | Literature in World Languages | |
75 | DS112 | F | Zoom | Indian | 05/10/2023 | No | No translation | Do not know | |
76 | DS7 | M | Swansea | Gorkha | 10/10/2023 | No | Do not know the purpose | discussion in community | |
77 | DS73 | F | Hub | Gorkha | 29/09/2023 | No | Do not know the purpose | Do not know | |
78 | DS152 | M | Wrexham | Indian | 02/10/2023 | No | Do not know about it | Do not know | |
79 | DS51 | F | Merthyr | Pakistani | 20/09/2023 | No | No translation | Literature in World Languages | |
80 | DS28 | M | Merthyr | Pakistani | 14/09/2023 | No | Do not know the purpose | Literature in World Languages | |
81 | DS127 | M | Wrexham | Pakistani | 21/10/2023 | No | Do not know the purpose | Do not know | |
82 | DS1 | M | Grangetown | Bangladeshi | 14/10/2023 | No | Difficult to understand | Workshop in South Asian Languages | |
83 | DS43 | F | Merthyr | Somali | 28/09/2023 | 15/10/2023 | Do not know | Do not know the purpose | Literature in World Languages |
84 | DS202 | F | Wrexham | Pakistani | 07/10/2023 | No | Do not know about it | Do not know | |
85 | DS19 | F | Swansea | Pakistani | 21/10/2023 | No | Do not know about it | Workshop in South Asian Languages | |
86 | DS87 | M | Wrexham | Gorkha | 29/09/2023 | No | Do not know the purpose | Do not know | |
87 | DS164 | F | Merthyr | Somali | 12/10/2023 | No | Do not know about it | Do not know | |
88 | DS165 | F | Merthyr | Bangladeshi | 12/10/2023 | No | Do not know about it | Do not know | |
89 | DS32 | F | Merthyr | Gorkha | 28/09/2023 | No | No translation | Literature in World Languages | |
90 | DS24 | F | Grangetown | Somali | 26/10/2023 | No | No translation | No one should decide on our behalf | |
91 | DS71 | F | Hub | Indian | 29/09/2023 | No | Do not know the purpose | Do not know | |
92 | DS187 | M | Radyr | African | 18/10/2023 | 21/10/2023 | No | Do not know about it | Do not know |
93 | DS110 | F | Zoom | Pakistani | 05/10/2023 | No | No translation | Do not know | |
94 | DS32 | M | Gabalfa | Afghan | 14/10/2023 | 15/10/2023 | No | No translation | discussion in community |
95 | DS121 | F | Zoom | Afghan | 05/10/2023 | No | Long and complicated | Do not know | |
96 | DS143 | F | Merthyr | Pakistani | 02/10/2023 | No | Do not know about it | Do not know | |
97 | DS25 | F | Zoom | African | 12/11/2023 | No | Do not know the purpose | Not sure | |
98 | DS177 | F | Canton | Indian | 18/10/2023 | No | Do not know about it | Do not know | |
99 | DS82 | F | Hub | Pakistani | 29/09/2023 | No | Do not know the purpose | Do not know | |
100 | DS36 | F | Merthyr | Afghan | 28/09/2023 | No | Why it matters? | Literature in World Languages | |
101 | DS176 | F | Canton | Nepalese | 18/10/2023 | No | Do not know about it | Do not know | |
102 | DS23 | F | Zoom | Pakistani | 12/11/2023 | No | No translation | Workshop in South Asian Languages | |
103 | DS3 | M | Pontypridd | Gorkha | 05/11/2023 | No | No translation | Not sure | |
104 | DS5 | F | Grangetown | Bangladeshi | 09/11/2023 | No | Long and complicated | We should be involved in every stage | |
105 | DS80 | F | Hub | Afghan | 29/09/2023 | 15/10/2023 | No | Why it matters? | Do not know |
106 | DS167 | F | Merthyr | Pakistani | 12/10/2023 | No | Do not know about it | Do not know | |
107 | DS38 | F | Merthyr | Afghan | 28/09/2023 | 15/10/2023 | Yes | No translation | Literature in World Languages |
108 | DS11 | F | Newport | Pakistani | 22/10/2023 | 05/11/2023 | No | No translation | We should be involved in every stage |
109 | DS197 | M | Conwy | Afghan | 18/10/2023 | No | Do not know about it | Do not know | |
110 | DS170 | F | Wrexham | Bangladeshi | 12/10/2023 | No | Do not know about it | Do not know | |
111 | DS189 | F | Conwy | Pakistani | 18/10/2023 | No | Do not know about it | Do not know | |
112 | DS55 | F | Aberystwyth | Indian | 20/09/2023 | No | No translation | Literature in World Languages | |
113 | DS61 | M | Hub | Indian | 20/09/2023 | No | Do not know about it | Literature in World Languages | |
114 | DS2 | F | Zoom | Indian | 12/11/2023 | No | Do not know about it | Workshop in South Asian Languages | |
115 | DS6 | F | Zoom | Pakistani | 12/11/2023 | No | Do not know the purpose | discussion in community | |
116 | DS52 | M | Merthyr | Pakistani | 20/09/2023 | No | No translation | Literature in World Languages | |
117 | DS54 | M | Aberystwyth | Bangladeshi | 20/09/2023 | No | No translation | Literature in World Languages | |
118 | DS168 | M | Merthyr | Gorkha | 12/10/2023 | No | Do not know about it | Do not know | |
119 | DS210 | F | Conwy | Pakistani | 15/10/2023 | No | Do not know about it | Do not know | |
120 | DS201 | F | Wrexham | Afghan | 07/10/2023 | No | Do not know about it | Do not know | |
121 | DS79 | F | Hub | Afghan | 29/09/2023 | 15/10/2023 | No | Do not know the purpose | Do not know |
122 | DS178 | F | Canton | Nepalese | 18/10/2023 | No | Do not know about it | Do not know | |
123 | DS39 | F | Aberystwyth | Afghan | 28/09/2023 | 15/10/2023 | Do not know | Do not know the purpose | Literature in World Languages |
124 | DS161 | F | Merthyr | Afghan | 12/10/2023 | No | Do not know about it | Do not know | |
125 | DS146 | F | Merthyr | Pakistani | 02/10/2023 | No | Do not know about it | Do not know | |
126 | DS49 | F | Wrexham | Indian | 28/09/2023 | No | Do not know about it | Literature in World Languages | |
127 | DS162 | F | Merthyr | Afghan | 12/10/2023 | No | Do not know about it | Do not know | |
128 | DS65 | M | Hub | Pakistani | 20/09/2023 | No | No translation | Literature in World Languages | |
129 | DS85 | F | Wrexham | Bangladeshi | 29/09/2023 | Yes | Long and complicated | Do not know | |
130 | DS127 | F | Zoom | Nepalese | 02/10/2023 | No | Do not know about it | Do not know | |
131 | DS98 | F | Heath Community Hall | Indian | 05/10/2023 | No | No translation | Do not know | |
132 | DS67 | F | Wrexham | African | 19/09/2023 | No | Do not know the purpose | Do not know | |
133 | DS96 | F | Heath Community Hall | Indian | 05/10/2023 | No | No translation | Do not know | |
134 | DS16 | F | Wrexham | Nepalese | 13/09/2023 | No | No translation | Do not know | |
135 | DS81 | F | Hub | Afghan | 29/09/2023 | No | Long and complicated | Do not know | |
136 | DS91 | F | Heath Community Hall | Bangladeshi | 05/10/2023 | No | No translation | Do not know | |
137 | DS33 | F | Gabalfa | Afghan | 14/10/2023 | 15/10/2023 | No | Why it matters? | discussion in community |
138 | DS198 | F | Conwy | Afghan | 07/10/2023 | No | Do not know about it | Do not know | |
139 | DS139 | F | Wrexham | Nepalese | 02/10/2023 | No | Do not know about it | Do not know | |
140 | DS113 | F | Zoom | Gorkha | 05/10/2023 | No | Do not know the purpose | Do not know | |
141 | DS40 | F | Merthyr | Afghan | 28/09/2023 | 15/10/2023 | Do not know | Why it matters? | Literature in World Languages |
142 | DS89 | M | Heath Community Hall | Indian | 29/09/2023 | No | Do not know about it | Do not know | |
143 | DS135 | F | Zoom | Bangladeshi | 02/10/2023 | No | Do not know about it | Do not know | |
144 | DS68 | F | Hub | Pakistani | 29/09/2023 | No | Do not know the purpose | Do not know | |
145 | DS12 | F | Portmeirion | Pakistani | 13/09/2023 | No | No translation | Literature in World Languages | |
146 | DS44 | F | Aberystwyth | Bangladeshi | 28/09/2023 | 15/10/2023 | Do not know | Long and complicated | Literature in World Languages |
147 | DS130 | M | Wrexham | Indian | 21/10/2023 | No | Do not know about it | Do not know | |
148 | DS204 | F | Conwy | Bangladeshi | 07/10/2023 | No | Do not know about it | Do not know | |
149 | DS10 | M | Roath | Bangladeshi | 20/09/2023 | No | Difficult to understand | Literature in World Languages | |
150 | DS186 | M | Radyr | Somali | 18/10/2023 | 21/10/2023 | No | Do not know about it | Do not know |
151 | DS206 | F | Conwy | Pakistani | 07/10/2023 | No | Do not know about it | Do not know | |
152 | DS129 | M | Wrexham | Gorkha | 21/10/2023 | No | Do not know about it | Do not know | |
153 | DS9 | F | Adamsdown | Indian | 10/10/2023 | No | Do not know about it | Not sure | |
154 | DS50 | F | Wrexham | Bangladeshi | 20/09/2023 | No | Difficult to understand | Literature in World Languages | |
155 | DS145 | F | Merthyr | Somali | 02/10/2023 | No | Do not know about it | Do not know | |
156 | DS132 | F | Zoom | Pakistani | 21/10/2023 | No | Do not know about it | Do not know | |
157 | DS59 | M | Hub | Srilankan | 20/09/2023 | No | Why it matters? | Literature in World Languages | |
158 | DS160 | F | Merthyr | Afghan | 12/10/2023 | No | Do not know about it | Do not know | |
159 | DS108 | F | Wrexham | African | 05/10/2023 | No | Do not know the purpose | Do not know | |
160 | DS123 | F | Zoom | Pakistani | 05/10/2023 | No | Do not know the purpose | Do not know | |
161 | DS142 | F | Merthyr | Indian | 02/10/2023 | No | Do not know about it | Do not know | |
162 | DS100 | M | Heath Community Hall | Srilankan | 21/10/2023 | No | Do not know about it | Do not know | |
163 | DS149 | M | Merthyr | Pakistani | 02/10/2023 | No | Do not know about it | Do not know | |
164 | DS74 | F | Hub | Afghan | 29/09/2023 | No | Do not know the purpose | Do not know | |
165 | DS207 | F | Hay-on-Wye | Gorkha | 07/10/2023 | No | Do not know about it | Do not know | |
166 | DS37 | F | Aberystwyth | Afghan | 28/09/2023 | 15/10/2023 | No | Why it matters? | Literature in World Languages |
167 | DS12 | F | Grangetown | Bangladeshi | 28/10/2023 | 05/11/2023 | No | Do not know about it | Workshop in South Asian Languages |
168 | DS173 | M | Canton | Bangladeshi | 12/10/2023 | No | Do not know about it | Do not know | |
169 | DS18 | F | Roath | Nepalese | 05/11/2023 | No | No translation | No one should decide on our behalf | |
